Completed projects
84 completed Nature Trails projects from 2017 to 2026 across 13 states and countries, listed newest first. Projects for private landowners are described by type and town only.
| Project | Year | Location | Client | Scope | Type | Miles |
|---|---|---|---|---|---|---|
| Forney Creek Bridge | 2026 | Denver, NC | Catawba Lands Conservancy | Design + Build | Bridge | 0.1 |
| Cacapon State Park Resort | 2025 | Berkeley Springs, WV | West Virginia Division of Natural Resources | Design Only | Mountain Bike Trail | 35 |
| Carrboro Pump Track | 2025 | Chapel Hill, NC | Town of Carrboro | Construction Only | Pump Track, Urban Park | 0.25 |
| Continental Tire Gravel Nightmare Display | 2025 | Salinas, CA | Continental Tires Inc. | Design + Build | ||
| Fearrington Village Bridge | 2025 | Pittsboro, NC | Fearrington Village HOA | Design + Build | Bridge | |
| Fiddlehead Bike Park Rehab | 2025 | Fletcher, NC | Fiddlehead Farm | Construction Only | Bike Park | 0.5 |
| Lost Hollow Adventure Trail | 2025 | Belmont, NC | Stowe Conservancy | Construction Only | Bridge, Accessible Trail, Hiking Trail, Urban Park | 1 |
| Lowell South Fork River Trail | 2025 | Gastonia, NC | Gaston County | Design + Build | Accessible Trail | 1.8 |
| Mountain Island Flow Trail | 2025 | Mount Holly, NC | Town of Mount Holly | Design + Build | Mountain Bike Trail | 0.5 |
| Oak Mountain Pump Track | 2025 | Birmingham, AL | Oak Mountain State Park | Construction Only | 0.1 | |
| Pedro Benavides Pump Track | 2025 | Brownsville, TX | City of Brownsville | Design + Build | 0.1 | |
| Preserve at Jordan Lake Bridge | 2025 | Chapel Hill, NC | Preserve at Jordan Lake HOA | Construction Only | Bridge, Accessible Trail | 0.2 |
| Reasonover Creek Trail Rehab | 2025 | Cedar Mountain, NC | DuPont State Recreational Forest | Construction Only | Mountain Bike Trail, Hiking Trail | 3.5 |
| Rivers House Park Trail | 2025 | Boone, NC | Town of Boone | Design + Build | Accessible Trail, Hiking Trail | 2 |
| Seven Oaks HOA Trail | 2025 | Belmont, NC | McLean Overlake Community | Design + Build | Accessible Trail | 0.56 |
| Beech Bluff County Park | 2024 | Willow Spring, NC | Wake County | Construction Only | Accessible Trail | 2.6 |
| Brad Ragan Park | 2024 | Spruce Pine, NC | Town of Spruce Pine | Design + Build | Hiking Trail | 2 |
| Cliffs at Glassy Trail | 2024 | Landrum, SC | Cliffs at Glassy HOA | Construction Only | Hiking Trail | 0.25 |
| Deep Cove Trail | 2024 | Old Fort, NC | G5 Collective | Construction Only | Mountain Bike Trail, Hiking Trail | 2.8 |
| Delta Cycles Trade Show Displays | 2024 | Salinas, CA | Delta Cycles | Construction Only | Other Amenities | |
| Dog Lake Accessible Trail Rehab | 2024 | Salt Lake City, UT | Trails Utah | Construction Only | Hiking Trail, Adaptive MTB Trail | 0.1 |
| Elkin Creek Headwaters Preserve Master Plan | 2024 | Elkin, NC | Town of Elkin | Design Only | Accessible Trail, Mountain Bike Trail, Hiking Trail, Bicycle Skills Area | 20 |
| Keeley Park Adaptive Trails | 2024 | McLeansville, NC | City of Greensboro | Construction Only | Adaptive MTB Trail | 3 |
| Lehi's Dream Downhill Trail | 2024 | Lehi, UT | Traverse Mountain Trails Association | Design + Build | Mountain Bike Trail | 2.6 |
| Little River Bike Park | 2024 | Rougemont, NC | Orange County | Design + Build | Bike Park | 0.8 |
| Northeast District Park Bridge | 2024 | Chapel Hill, NC | Chatham County | Construction Only | Bridge | |
| Paddy Mountain Park Trail | 2024 | West Jefferson, NC | Blue Ridge Conservancy | Construction Only | Hiking Trail | 3.6 |
| Private Family Trail | 2024 | Black Mountain, NC | Private landowner | Design + Build | 1.5 | |
| Rise Red Mountain Community Trail | 2024 | Birmingham, AL | RISE Residential | Design + Build | Accessible Trail | 1 |
| Battle Park | 2023 | Rocky Mount, NC | City of Rocky Mount | Construction Only | Mountain Bike Trail, Urban Park | 4 |
| Bentonville Experience Center Displays | 2023 | Bentonville, AR | Specialized Bicycles | Design + Build | Other Amenities | |
| Cramer Mountain Trail Plan | 2023 | Cramerton, NC | Town of Cramerton | Design + Build | Bridge, Maintenance | 2 |
| Elk & Embers Trail | 2023 | Waynesville, NC | Elk & Embers Resort | Design + Build | Hiking Trail | 2 |
| Grandeur Peak Bonneville Shoreline Trail | 2023 | Salt Lake City, UT | Trails Utah | Construction Only | Mountain Bike Trail, Hiking Trail | 2.7 |
| Grassy Creek Falls Trail Rehab | 2023 | Hendersonville, NC | DuPont State Recreational Forest | Construction Only | Hiking Trail | 0.1 |
| Ida Rankin Elementary Outdoor Classroom | 2023 | Mount Holly, NC | Ida Rankin Elementary School | Construction Only | Hiking Trail | 0.2 |
| Lake Johnson Bridge | 2023 | Raleigh, NC | City of Raleigh | Design + Build | Bridge | |
| Lake Raleigh Woods | 2023 | Raleigh, NC | NC State University | Construction Only | Mountain Bike Trail, Hiking Trail, Bicycle Skills Area | 4.5 |
| Mim's Park Walking Trail | 2023 | Holly Springs, NC | Town of Holly Springs | Construction Only | Accessible Trail | 1 |
| Nung'wu Poa (Paiute) Trail | 2023 | Springdale, UT | Trails Utah | Design + Build | Mountain Bike Trail, Hiking Trail | 1.3 |
| Pickards Mountain Trails | 2023 | Carrboro, NC | Triangle Off-Road Cyclists (TORC) | Design + Build | Mountain Bike Trail, Hiking Trail | 4 |
| Private Family Bike Park | 2023 | Barboursville, WV | Private landowner | Design + Build | Bike Park, Mountain Bike Trail | 4 |
| Private Family Flow Trails | 2023 | Colorado Springs, CO | Private landowner | Construction Only | 0.25 | |
| Private Family Hiking Trail | 2023 | Sapphire, NC | Private landowner | Design + Build | 1 | |
| Private Family Hiking Trail | 2023 | Lake Lure, NC | Private landowner | Design + Build | Hiking Trail | 2 |
| Private Family Trail | 2023 | Ennice, NC | Private landowner | Design + Build | Hiking Trail | 0.5 |
| Private Family UTV Trails | 2023 | Clarkesville, GA | Private landowner | Design + Build | UTV Trail | 2 |
| Private Retreat Hiking Trail | 2023 | Blowing Rock, NC | Private landowner | Design + Build | Hiking Trail | 2 |
| Specialized Atlanta Displays | 2023 | Atlanta, GA | Specialized Bicycles | Construction Only | Other Amenities | |
| Specialized Lincoln Park Displays | 2023 | Chicago, IL | Specialized Bicycles | Design + Build | Other Amenities | |
| Specialized Sea Otter Booth | 2023 | Salinas, CA | Specialized Bicycles | Construction Only | Other Amenities | |
| Triangle Math & Science Academy Trail | 2023 | Cary, NC | Triangle Math and Science Academy | Design + Build | Hiking Trail | 0.35 |
| Trivium Park Corporate Trail | 2023 | Newton, NC | City of Hickory | Construction Only | Bridge, Accessible Trail | 3 |
| Ventosa at Catawba Springs Trail | 2023 | Denver, NC | Ventosa at Catawba Springs | Design + Build | Accessible Trail | 2 |
| Wildwood Park | 2023 | Greenville, NC | Greenville Parks & Recreation | Design + Build | Bike Park, Mountain Bike Trail | 6 |
| Belmont Park | 2022 | Durham, NC | City of Durham | Design + Build | Pump Track, Urban Park | 0.2 |
| Blue Dog Farm Trails | 2022 | Mebane, NC | Private landowner | Construction Only | Accessible Trail | 6 |
| Durham County Trail Rehab | 2022 | Durham, NC | Durham County Open Space | Construction Only | 2 | |
| Private Bike Park Plan | 2022 | Cullowhee, NC | Private landowner | Design + Build | Bike Park | |
| Rattlesnake Trail | 2022 | Salt Lake City, UT | Trails Utah | Construction Only | Mountain Bike Trail, Hiking Trail | 1.3 |
| Specialized Kiosk Displays | 2022 | Morgan Hill, CA | Specialized Bicycles | Design + Build | ||
| Stuart Cramer High School Trail | 2022 | Belmont, NC | Town of Cramerton | Construction Only | Accessible Trail | 0.5 |
| Upper Pipeline Trail | 2022 | Salt Lake City, UT | Trails Utah | Construction Only | 1.9 | |
| Wendell Falls HOA Trails | 2022 | Wendell, NC | Brookfield Development | Design + Build | 9 | |
| Durham Central Park | 2021 | Durham, NC | Durham Central Park | Construction Only | 0.1 | |
| Private ATV Trail | 2021 | Bristol, TN | Private landowner | Construction Only | 0.7 | |
| Private Family Hiking Trail | 2021 | Brevard, NC | Private landowner | Design + Build | Mountain Bike Trail, Hiking Trail | 2 |
| Quadrangle Plaza Corporate Walking Trails | 2021 | Chapel Hill, NC | Dilweg Companies | Construction Only | 0.5 | |
| Richmond Hill Skills Trail | 2021 | Asheville, NC | Pisgah Area SORBA | Construction Only | Mountain Bike Trail, Bicycle Skills Area | 0.5 |
| Rocky Branch Park | 2021 | Belmont, NC | City of Belmont | Construction Only | Accessible Trail, Mountain Bike Trail, Bicycle Skills Area | 5.2 |
| Silver Steps Hiking Trail | 2021 | Cleveland, SC | South Carolina State Parks | Construction Only | 1 | |
| City Creek Canyon Trails | 2020 | Salt Lake City, UT | Salt Lake City | Construction Only | 3 | |
| Coachwhip NICA Trail | 2020 | Roland, AR | Arkansas State Parks | Construction Only | Mountain Bike Trail | 2.4 |
| Private Family Bike Park | 2020 | Raleigh, NC | Private landowner | Construction Only | 0.5 | |
| Private Family Bike Park | 2020 | Raleigh, NC | Private landowner | Construction Only | 1 | |
| Avery Creek Trail Rehab | 2019 | Pisgah Forest, NC | Pisgah Area SORBA | Construction Only | Mountain Bike Trail | 3.1 |
| Buckwheat Knob Trail Rehab | 2019 | Pisgah National Forest, NC | Pisgah Area SORBA | Construction Only | Mountain Bike Trail | 1.5 |
| REEB Ranch Bike Park Rehab | 2019 | Hendersonville, NC | REEB Ranch | Construction Only | 0.5 | |
| San Jose Bike Park | 2019 | San José, Costa Rica | Private landowner | Design Only | 3 | |
| SIM USA Prayer Paths | 2018 | Charlotte, NC | SIM USA | Construction Only | 3 | |
| Briar Chapel Skills Park | 2017 | Chapel Hill, NC | Triangle Off-Road Cyclists (TORC) | Construction Only | Mountain Bike Trail, Bicycle Skills Area | 1 |
| Galloway Ridge Nature Preserve | 2017 | Pittsboro, NC | Galloway Ridge Retirement Community | Construction Only | Bridge, Accessible Trail | 2 |
| Private Family Pump Track | 2017 | Littleton, NC | Private landowner | Construction Only | 0.5 | |
| Well of Mercy Trail Mapping | 2017 | Hamptonville, NC | Well of Mercy | Design Only |
Public-sector and organizational clients
Arkansas State Parks; Blue Ridge Conservancy; Brookfield Development; Catawba Lands Conservancy; Chatham County; City of Belmont; City of Brownsville; City of Durham; City of Greensboro; City of Hickory; City of Raleigh; City of Rocky Mount; Cliffs at Glassy HOA; Continental Tires Inc.; Delta Cycles; Dilweg Companies; DuPont State Recreational Forest; Durham Central Park; Durham County Open Space; Elk & Embers Resort; Fearrington Village HOA; Fiddlehead Farm; G5 Collective; Galloway Ridge Retirement Community; Gaston County; Greenville Parks & Recreation; Ida Rankin Elementary School; McLean Overlake Community; NC State University; Oak Mountain State Park; Orange County; Pisgah Area SORBA; Preserve at Jordan Lake HOA; REEB Ranch; RISE Residential; SIM USA; Salt Lake City; South Carolina State Parks; Specialized Bicycles; Stowe Conservancy; Town of Boone; Town of Carrboro; Town of Cramerton; Town of Elkin; Town of Holly Springs; Town of Mount Holly; Town of Spruce Pine; Trails Utah; Traverse Mountain Trails Association; Triangle Math and Science Academy; Triangle Off-Road Cyclists (TORC); Ventosa at Catawba Springs; Wake County; Well of Mercy; West Virginia Division of Natural Resources